<?xml version="1.0" encoding="windows-1252"?>
		<?xml-stylesheet href="images/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/images/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0"><!--
	ARE YOU NEW TO RSS FEEDS?
	Don't worry about all the code that appears below.
	You don't have to read it, and you didn't make a mistake.
	To subscribe to the RSS feed:
	1. Copy the URL for this page.
	2. Subscribe to that URL in your RSS feed reader.
	 -->
	
			<channel>
				<title>Computer Economics Research Bytes</title>
				<link>http://www.computereconomics.com</link>
				<description>Computer Economics: IT metrics, ratios, benchmarks, and research advisories for IT management - Computer Economics: IT metrics and best practices for the strategic and financial management of information systems. Focus on IT spending, IT staffing, IT security, and IT cost management. </description>
				<language>en-us</language> 
				<lastBuildDate>Fri, 30 Jul 2010 07:02:45 GMT</lastBuildDate>
				
				<ttl>15</ttl> 
				<copyright>Copyright (c) Computer Economics: IT metrics, ratios, benchmarks, and research advisories for IT management 2010</copyright>
				
				
					<item>
						<title><![CDATA[VoIP Adoption Surpasses Half-Way Point]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1543</link>
						<description><![CDATA[The majority of organizations now have the Voice over IP in place, the result of the strong economic case for VoIP as well as its flexibility and functionality. This Research Byte tracks the three-year trend in VoIP adoption and investment.]]></description>
						<pubDate>Mon, 31 May 2010 10:34:13 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1543&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[SMBs That Outsource Spend 6% of IT Budget on Service Providers]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1541</link>
						<description><![CDATA[While as a rule larger organizations are more likely to engage in outsourcing a wider array of functions, those SMBs that do outsource allocate a slightly higher percentage of their total IT spending to outside service providers. This Research Byte is from our report: <A class=tstext href="http://www.computereconomics.com/article.cfm?id=1438"><EM>Four Essential Steps Toward Outsourcing IT Functions</EM></A>.]]></description>
						<pubDate>Wed, 19 May 2010 20:23:38 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1541&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Malicious Insider Threats Greater than Most IT Executives Think]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1537</link>
						<description><![CDATA[Many organizations do not treat the threat from malicious insiders seriously. Such threats include fraud, sabotage, and theft or loss of confidential information caused by trusted insiders. These threats go beyond negligence. They represent purposeful action on the part of insiders to act in opposition to the interests of the organization, whether for financial gain, retribution, or some other motivation. This Research Byte shows that the threats from malicious insiders is greater than most IT executives believe.]]></description>
						<pubDate>Tue, 11 May 2010 20:14:44 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1537&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[DBA Staff Levels Mostly Steady]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1539</link>
						<description><![CDATA[Application integration, the explosion in rich media, the need for faster and better business intelligence, the regulatory environment, stepped-up custom development work, and even the emergence of database-driven mobile applications are all creating need for personnel skilled in developing, managing, testing, securing, and backing up databases. On the other side of the coin, outsourcing trends and automation tools are working to restrain the growth of database administration staff. This Research Byte analyzes the three-year trend in DBA staffing ratios.]]></description>
						<pubDate>Mon, 26 Apr 2010 14:21:46 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1539&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Number of Firms Outsourcing Desktop Support Declines]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1535</link>
						<description><![CDATA[Desktop support outsourcing can be a valuable tool for keeping in-house staffing costs down, but&nbsp;keeping the right balance is key. This Research Byte presents and analyzes trend data on outsourcing of the desktop support function over the prior three years.]]></description>
						<pubDate>Wed, 21 Apr 2010 13:01:58 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1535&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Apps Development, Maintenance Staff Shrinks]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1530</link>
						<description><![CDATA[The size of the application development and maintenance staff employed by the typical organization appears to be in decline, at least as a percentage of the IT staff. As defined in our study, this function comprises application programmers and system analysts, who design, analyze, code, test, and maintain application software. This Research Byte is abstracted from our full report.]]></description>
						<pubDate>Fri, 12 Mar 2010 11:40:04 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1530&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Desktop Virtualization Interest High, Adoption Low]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1528</link>
						<description><![CDATA[Judging by the number of conference presentations, promotional events, free educational sessions, vendor-sponsored research, and new product announcements, you would think this is destined to be the year of the virtual desktop. Yet this Research Byte shows that while desktop virtualization may be a promising technology, adoption remains limited to a small percentage of organizations.]]></description>
						<pubDate>Thu, 11 Mar 2010 18:37:54 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1528&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Contract Labor 5% of Typical IT Staff]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1526</link>
						<description><![CDATA[Managing a contract work force is an important task for IT organizations, and&nbsp; managers need to determine the proper balance between full-time employees and temporary help. This Research Byte presents data from our study, <A class=tstext href="http://www.computereconomics.com/article.cfm?id=1525"><EM>Current Trends in Use of IT Contract Workers</EM></A>, on the typical range of values for the ratio of contract workers to total IT staff and summary of the key findings. ]]></description>
						<pubDate>Wed, 24 Feb 2010 20:37:48 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1526&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Application Maintenance Outsourcing in Retreat]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1524</link>
						<description><![CDATA[Despite its general acceptance and relative popularity, application maintenance outsourcing saw a significant retreat amid the downturn in IT spending last year. This Research Byte looks at data from our <A class=tstext href="http://www.computereconomics.com/article.cfm?id=1523"><EM>Application Maintenance Outsourcing Trends</EM></A> study and discusses where the strategy is headed in the near future.]]></description>
						<pubDate>Mon, 22 Feb 2010 18:25:43 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1524&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Workers Getting 1.8% Pay Bump]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1521</link>
						<description><![CDATA[During two years of turmoil, the great recession of 2008-2009 brought budget cutting and layoffs across most IT organizations, large and small. But the picture is brightening for IT workers. This Research Byte shows&nbsp;that&nbsp;IT organizations are budgeting to give the typical IT worker a 1.8% boost in pay this year.]]></description>
						<pubDate>Tue, 02 Feb 2010 19:41:16 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1521&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Social Media Adoption is Low Despite Interest]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1519</link>
						<description><![CDATA[Adoption of social media (or, social networking) is still relatively low across all industries and among organizations of all sizes. But social media is on the radar of most organizations. This Research Byte is a brief abstract of our full report, <A class=tstext href="http://www.computereconomics.com/article.cfm?id=1518"><EM>Social Media Adoption Trends</EM></A>. It provides a look at how many organizations have adopted and are currently investing in social media.]]></description>
						<pubDate>Thu, 28 Jan 2010 18:45:33 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1519&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Application Development Most Widely Outsourced Function]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1517</link>
						<description><![CDATA[Application development remains the most widely outsourced IT function, despite a sharp drop last year in the number of organizations outsourcing application development. This Research Byte is a brief abstract of our full report, <A class=tstext href="http://www.computereconomics.com/admin/index.cfm"><EM>Application Development Outsourcing Status and Trends</EM></A>, and it provides at look at the three-year trend in the percentage of organizations outsourcing application development work.]]></description>
						<pubDate>Sat, 23 Jan 2010 12:08:07 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1517&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Network Staffing Levels Hold Steady Despite Increasing Demands]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1515</link>
						<description><![CDATA[As a percentage of the IT staff, network support staff levels have remained remarkably constant over the past four years, despite growing demands for bandwidth and increasing complexity of converged networks. This Research Byte examines long-term trends in network support staffing.]]></description>
						<pubDate>Sun, 27 Dec 2009 19:41:15 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1515&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Outlook Brightens for 2010 IT Spending]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1511</link>
						<description><![CDATA[After a year of budget cuts, layoffs, and delayed projects, IT executives can look forward to 2010 as a period of stabilization and rebuilding. Our annual fourth-quarter economic outlook survey shows that median IT budgets will rise about 2.0% at the median in the coming year. This Research Byte highlights the top-line findings&nbsp;for IT operational budgets from&nbsp;our full report, <EM>Outlook for IT Spending and Staffing in 2010.</EM>]]></description>
						<pubDate>Tue, 15 Dec 2009 13:37:34 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1511&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Recession Dampens Storage Virtualization Growth]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1510</link>
						<description><![CDATA[Our research shows organizations are having a highly positive economic experience with storage virtualization, nearly as positive as with server virtualization. The recession, however, may be putting a damper on current investment this year. This Research Byte, which is an excerpt from our full report, examines the three-year adoption trend for storage virtualization.]]></description>
						<pubDate>Thu, 19 Nov 2009 10:25:33 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1510&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Data Warehousing as a Distinct Job Function]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1507</link>
						<description><![CDATA[As the amount of data maintained by organizations increases, the data warehousing and business intelligence function is becoming more and more central to the IT group. Yet, many organizations, especially small firms,&nbsp;do not staff this function as a distinct job position. This Research Byte is a summary of our full report on staffing ratios for data warehouse and business intelligence. ]]></description>
						<pubDate>Tue, 03 Nov 2009 18:04:52 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1507&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Desktop Support Staffing Levels Dip Slightly]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1505</link>
						<description><![CDATA[PCs still require a great deal of support to maintain high levels of user satisfaction and productivity, and the need for mobility, security, and connectivity make support needs as great as ever. This Research Byte presents data on the 3-year trend in desktop support staffing levels.]]></description>
						<pubDate>Fri, 30 Oct 2009 16:06:54 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1505&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Help Desk Outsourcing Bucks Trend]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1503</link>
						<description><![CDATA[While the recession prompted a pull-back in the outsourcing of many IT functions over the past three years, help desk outsourcing is an exception. The percentage of companies outsourcing help desk operations has risen slightly over the past three years, an indication that organizations are profiting from the use of third-party help desk service providers, this Research Byte shows.]]></description>
						<pubDate>Mon, 19 Oct 2009 17:55:58 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1503&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Even Small Firms Big on IT Business Analysts]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1501</link>
						<description><![CDATA[The role of the business analyst is among the most important in the IT organization, serving as a bridge between the IT organization and the users it serves. Not all organizations are large enough to have dedicated business analysts, often combining the function with other roles. Business analysts, however, account for a sizeable portion of most IT staffs. This Research Byte assesses how many IT organizations staff this important function.]]></description>
						<pubDate>Mon, 05 Oct 2009 10:26:06 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1501&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Helping Users Help Themselves]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1491</link>
						<description><![CDATA[Over the years, IT managers have tried various ways to lower IT service desk costs, including outsourcing the entire operation. But a better way is to deploy self-support tools, as already deployed in customer service operations. This Research Byte takes a look at&nbsp;adoption trends of these self-help tools by IT organizations for the help desk.]]></description>
						<pubDate>Thu, 10 Sep 2009 17:55:05 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1491&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Help Desk Staffing Levels Holding Up]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1496</link>
						<description><![CDATA[Because the help desk (or service desk) comprises a sizable portion of the IT staff, it is often a target for cost reduction, outsourcing, and efficiency gains through improved processes and automation tools. This Research Byte looks at the three-year trend in help desk staffing levels, which show a remarkable consistency in spite of the current climate of recession and cost-cutting.]]></description>
						<pubDate>Tue, 18 Aug 2009 18:56:33 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1496&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Green Shoots for Green IT]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1493</link>
						<description><![CDATA[The trend toward making information technology more environmentally friendly is gaining momentum. This trend is encouraged by several factors: rising energy costs, government regulations, and a desire to be perceived as good corporate citizens. These factors are prompting organizations to adopt policies and programs designed to reduce the impact of the IT environment. Based on our full report, this Research Byte looks at our most recent adoption data for green IT initiatives.]]></description>
						<pubDate>Fri, 14 Aug 2009 19:38:15 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1493&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Less Than Half of IT Organizations Have QA Staff]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1489</link>
						<description><![CDATA[The skills of a capable IT quality assurance group are essential to improving IT processes in general and application development processes in particular. Yet, the appropriate level of QA staffing is often difficult to determine. This Research Byte&nbsp;provides an overview of our full report and focuses on the percentage of organizations that have IT personnel dedicated to the QA function. ]]></description>
						<pubDate>Wed, 29 Jul 2009 13:12:04 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1489&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Market Matures for Help Desk Automation Tools]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1487</link>
						<description><![CDATA[IT organizations are investing at a high rate in service desk (help desk) support tools and applications. This Research Byte discusses the shape of the current market and examines current adoption rates.]]></description>
						<pubDate>Mon, 27 Jul 2009 16:45:12 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1487&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Strategic Planning is a Critical Process]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1457</link>
						<description><![CDATA[Although strategic planning is widely practiced among IT organizations, there are signs that the recession may be causing some organizations to cut their strategic planning budgets. This is unwise. Strategic planning identifies opportunities for efficiency improvements, making it invaluable during times of economic instability. This Research Byte presents adoption trends for this best practice in the context of the current economic downturn. ]]></description>
						<pubDate>Tue, 09 Jun 2009 15:28:12 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1457&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Key Features of IT Asset Management Systems]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1454</link>
						<description><![CDATA[IT asset management (ITAM) systems improve the tracking of location, configuration, and identity of computer assets and related data, while reducing the effort required to collect and maintain this information. In this Research Byte, we review key activities supported by ITAM systems.]]></description>
						<pubDate>Fri, 22 May 2009 16:32:23 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1454&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Service Desk Prime Target for Efficiency Gains]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1455</link>
						<description><![CDATA[As a labor-intensive function, the IT help desk (or service desk) is generally high on management’s list of areas targeted for productivity gains. This Research Byte considers the help desk's role within IT as a whole, and how to gauge service efficiency.]]></description>
						<pubDate>Thu, 21 May 2009 15:24:29 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1455&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Unified Communications Adoption May Be Inevitable]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1447</link>
						<description><![CDATA[Unified communications systems provide employees, business partners, and customers greatly improved communications on a global basis in real-time. Because of these benefits, adoption is likely to increase greatly in the coming years. This Research Byte is a brief summary of our full report, which analyzes current adoption levels for unified communications along with ROI and TCO experience of early adopters. ]]></description>
						<pubDate>Mon, 04 May 2009 15:26:20 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1447&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Server Support Headcounts Hold Steady]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1446</link>
						<description><![CDATA[In&nbsp;our study on server support staffing ratios, we provide three benchmarking metrics: server support staff as a percentage of IT staff, users per server support staff member, and, most importantly, servers per server support staff member. We provide these metrics for small, midsize, and large organizations. We also look at other factors that can influence server support staffing, including the number of operating systems in an environment, the impact of virtualization on data center efficiency, and the amount of time support staff spends on projects and technical support. While all of these factors can and do influence server support staffing, we find that basic staffing ratios have remained fairly consistent over the past three years.]]></description>
						<pubDate>Thu, 30 Apr 2009 08:15:14 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1446&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Swine Flu, Avian Flu, and IT Disaster Recovery Planning]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1448</link>
						<description><![CDATA[The recent outbreak of swine flu (H1N1) and ongoing concern about avian flu (H5N1) increase the risk of a full-blown influenza pandemic. However, because pandemics are fundamentally different from the disasters commonly envisioned in business continuity plans, most IT organizations are not prepared to face this threat. This Research Byte is an overview of our full report on specific actions that IT risk managers should consider to prepare for a potential flu pandemic.]]></description>
						<pubDate>Tue, 28 Apr 2009 20:49:07 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1448&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[The Cloud Swells: SaaS Returns Encouraging]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1440</link>
						<description><![CDATA[Cloud computing can be an effective strategy for postponing or entirely avoiding capital investments in IT infrastructure and for rapidly rolling out new applications--especially when funds are limited. This Research Byte breaks down the offerings of six "cloud computing" vendors into five basic categories: applications, infrastructure, platforms, services, and storage and provides an overview of our full report, which also presents adoption trends and ROI/TCO experiences for software as a service (SaaS).]]></description>
						<pubDate>Sun, 29 Mar 2009 14:44:15 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1440&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Data Center Outsourcing Likely to Grow]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1441</link>
						<description><![CDATA[It is no wonder that in today’s economic climate many IT organizations are re-examining outsourcing strategies. This Research Byte is an overview of our full report, which presents data on the percentage of organizations currently outsourcing data center operations, the percentage of data center work outsourced, and the percentage of organizations increasing and decreasing data center outsourcing. It also examines customer satisfaction levels with data center outsourcing.]]></description>
						<pubDate>Sun, 29 Mar 2009 14:43:09 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1441&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Good News and Bad in IT Equipment Discounts]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1442</link>
						<description><![CDATA[If there is a silver lining this economic recession, it is that buyers are seeing greater discounts on IT equipment than they have in a long time. On the other hand, these greater discounts show how difficult times are for IT equipment manufacturers. Lessors, who sit between buyers and sellers, see a bright side as well as a dark side in the current business climate. This Research Byte is an excerpt from our full report, <EM>Vendor Discounts on Computer Equipment (Mar. 2009)</EM>. A link at the bottom of this Research Byte provides the&nbsp;first five pages of the full report, free. ]]></description>
						<pubDate>Sun, 29 Mar 2009 14:40:49 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1442&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Security Threats in Employee Misuse of IT Resources]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1436</link>
						<description><![CDATA[Employees and other insiders are using computers and the Internet more and more in their day-to-day work. Although these resources can greatly increase worker productivity, they can also be misused, leading to serious security threats. This Research Byte is&nbsp;based on&nbsp;our full report, which analyzes 14 forms of insider misuse in detail, including: unauthorized file copying; downloading of software, music, or other media; P2P file-sharing; rogue remote access programs, modems, and wireless access points; misuse of business or personal email; instant messaging; blogging and posting to message boards; and personal web surfing. ]]></description>
						<pubDate>Wed, 18 Mar 2009 17:57:36 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1436&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[ITIL Benefits and Barriers to Success]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1433</link>
						<description><![CDATA[Large IT organizations continuing to expand ITIL initiatives at a healthy pace, but new adoption&nbsp;be slowing. This Research Byte, as summary of our full report, highlights the potential benefits of ITIL adoption along with barriers to its success. ]]></description>
						<pubDate>Wed, 25 Feb 2009 10:28:40 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1433&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Investing in Network Automation]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1431</link>
						<description><![CDATA[The rationale for automating the myriad tasks associated with network management is obvious to anyone who has attempted to perform them manually. This Research Byte defines this category of IT automation tools and provides an overview of our full report on this subject.]]></description>
						<pubDate>Fri, 20 Feb 2009 12:38:17 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1431&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Management Levels Hold Steady]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1428</link>
						<description><![CDATA[Finding the right balance between IT managers, administrative personnel, and technical staff can be difficult. This Research Byte is a summary of our full report on IT management and administrative staffing ratios.]]></description>
						<pubDate>Mon, 09 Feb 2009 10:57:14 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1428&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Salary Growth Slowing But Still Positive in 2009]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1426</link>
						<description><![CDATA[In spite of the economic recession, median base pay for IT managers and staff will increase slightly in 2009, driven mostly by annual cost-of-living raises that IT organizations will award to existing employees. This free Executive Summary of our <EM>2009 IT Salary Report</EM> provides an overview of this and other key trends in IT compensation for 2009, including the five year trend in IT base compensation, expected change in IT staffing levels for 2009 by organization size, and average pay raises and incentive pay as a percentage of salary by job group. ]]></description>
						<pubDate>Sun, 01 Feb 2009 12:24:20 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1426&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[SOA Adoption Surges]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1423</link>
						<description><![CDATA[Adoption of service-oriented architecture (SOA) frameworks have increased sharply over the past year, driven by increased use of Microsoft .NET in all sizes of organizations and use of Java especially in large organizations. However, cost overruns in SOA initiatives are common, although ROI experiences are generally positive. This Research Byte provides a summary of our full report on SOA adoption trends and economic experiences.]]></description>
						<pubDate>Wed, 28 Jan 2009 13:36:15 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1423&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Server Virtualization Growth: Slow but Steady]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1424</link>
						<description><![CDATA[Server virtualization provides major opportunities to lower cost and improve productivity in the data center. The latest metrics, as shown in this Research Byte, indicate that these economic incentives continue to drive increasing use of OS virtualization.]]></description>
						<pubDate>Mon, 26 Jan 2009 15:40:33 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1424&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Understanding the Value of Application Portfolio Management]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1422</link>
						<description><![CDATA[Application&nbsp;Portfolio Management (APM)&nbsp;is the practice of grouping together applications with similar functions, assessing their financial value, and cataloging them in a way that allows analysis at multiple levels.&nbsp;This Research Byte provides a brief overview of APM and its value to organizations. ]]></description>
						<pubDate>Fri, 16 Jan 2009 10:13:15 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1422&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Spending Forecast for 2009-2010: Executive Summary]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1418</link>
						<description><![CDATA[This Research Byte provides an executive summary of our 2009-2010 IT spending forecast. Drawing on nearly 20 years of Computer Economics IT survey data, the full report analyzes how IT spending was impacted during and after the previous two recessions. Although the past is not always a precursor of the future, we find evidence that IT spending should rebound more quickly from the current recession than it did during the tech-led recession in 2001, following a pattern more akin to what occurred after the 1990-91 downturn. ]]></description>
						<pubDate>Tue, 30 Dec 2008 15:32:05 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1418&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Extending the Value of Legacy Systems]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1416</link>
						<description><![CDATA[Legacy business systems continue to comprise the core of many mission-critical computing systems. These high-value systems represent years of development and investment and replacing them with new technology can be disruptive, expensive, and potentially risky. Today IT managers are finding that the safest and wisest course is to extend the life of their legacy systems through modernization projects. This Research Byte is a summary of our full report, <EM>Legacy System Renewal Adoption Trends and Economic Characteristics.</EM>]]></description>
						<pubDate>Tue, 16 Dec 2008 17:14:53 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1416&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[Data Centers Slowing Growth of Server Counts]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1414</link>
						<description><![CDATA[Proliferation of low-end servers is a common problem in data centers today. In response, organizations are fighting server proliferation by investing in server virtualization, data center consolidation, and data center automation tools. In theory, these investments should result in slower growth of low-end servers and increasing growth in the acquisition of more powerful servers. In practice, however, organizations appear to be restraining the growth of all classes of servers and reducing overall spending on server hardware and software. ]]></description>
						<pubDate>Wed, 26 Nov 2008 15:44:55 GMT</pubDate>
						<guid>http://www.computereconomics.com/article.cfm?id=1414&amp;CMP=OTC-RSS</guid>
					</item>
				
					<item>
						<title><![CDATA[IT Project Manager Staff Levels Increasing]]></title>
						<link>http://www.computereconomics.com/article.cfm?id=1412</link>
